
Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
SZSE Component | 10,879.49 | 10,973.14 | 10,869.16 | -99.56 | -0.91% | 20/03 | ||
Chinext Price | 2,200.03 | 2,221.61 | 2,198.38 | -22.31 | -1.00% | 20/03 | ||
Chinext Composite | 3,045.79 | 3,078.03 | 3,043.37 | -20.31 | -0.66% | 20/03 | ||
Chinext Return | 2,409.36 | 2,432.98 | 2,407.54 | -24.44 | -1.00% | 20/03 | ||
SZSE 1000 Growth | 1,333.19 | 1,344.50 | 1,331.55 | -11.24 | -0.84% | 20/03 | ||
SZSE 1000 | 5,364.33 | 5,411.82 | 5,359.48 | -44.71 | -0.83% | 20/03 | ||
SZSE 200 | 4,045.96 | 4,083.73 | 4,044.48 | -31.43 | -0.77% | 20/03 | ||
SZSE 300 | 5,876.36 | 5,932.04 | 5,870.52 | -56.85 | -0.96% | 20/03 | ||
SZSE 300 Equal Weight | 5,032.65 | 5,075.03 | 5,028.91 | -39.69 | -0.78% | 20/03 | ||
SZSE 300 Growth Price | 3,196.22 | 3,223.44 | 3,191.63 | -26.36 | -0.82% | 20/03 | ||
SZSE 300 Price | 4,536.83 | 4,579.82 | 4,532.32 | -43.89 | -0.96% | 20/03 | ||
SZSE 300 High Beta | 1,747.46 | 1,768.82 | 1,746.90 | -19.69 | -1.11% | 20/03 | ||
SZSE 300 Performance Weighted | 5,936.32 | 5,987.54 | 5,931.22 | -53.50 | -0.89% | 20/03 | ||
SZSE 500 High Beta | 1,594.56 | 1,614.03 | 1,593.80 | -15.17 | -0.94% | 20/03 | ||
SZSE Central Company | 3,879.18 | 3,916.21 | 3,874.68 | -28.19 | -0.72% | 20/03 | ||
SZSE Chinext Equal Weight | 1,652.52 | 1,669.75 | 1,652.13 | -13.52 | -0.81% | 20/03 | ||
SZSE Chinext 300 | 3,323.93 | 3,360.07 | 3,321.35 | -32.32 | -0.96% | 20/03 | ||
Chinext 300 Growth | 3,352.04 | 3,387.75 | 3,350.49 | -36.22 | -1.07% | 20/03 | ||
SZSE Commodities Producer | 1,605.86 | 1,619.88 | 1,604.60 | -9.13 | -0.57% | 20/03 | ||
SZSE Environmental Protection | 5,523.42 | 5,568.86 | 5,513.02 | -34.21 | -0.62% | 20/03 | ||
SZSE Chinext 50 | 2,180.10 | 2,204.79 | 2,178.39 | -25.96 | -1.18% | 20/03 | ||
SZSE Industrials | 3,215.28 | 3,241.82 | 3,211.43 | -20.10 | -0.62% | 20/03 | ||
SZSE Manufacturing | 2,715.83 | 2,738.58 | 2,713.14 | -14.34 | -0.53% | 20/03 | ||
SZSE Midstream Industry | 2,948.29 | 2,975.11 | 2,945.32 | -25.59 | -0.86% | 20/03 | ||
SZSE Materials | 2,622.84 | 2,645.30 | 2,619.83 | -13.97 | -0.53% | 20/03 | ||
SZSE A Share | 2,198.38 | 2,216.98 | 2,196.24 | -13.18 | -0.60% | 20/03 | ||
SZSE A Share Sub | 14,349.46 | 14,472.98 | 14,335.85 | -131.32 | -0.91% | 20/03 | ||
SZSE Composite | 2,101.54 | 2,119.30 | 2,099.49 | -12.59 | -0.60% | 20/03 | ||
SME-Chinext 400 | 2,143.46 | 2,165.65 | 2,142.42 | -16.51 | -0.76% | 20/03 | ||
SME-Chinext 500 | 1,887.47 | 1,905.01 | 1,885.65 | -16.67 | -0.88% | 20/03 | ||
SZSE Component Equal Weighted | 3,891.92 | 3,925.26 | 3,888.73 | -25.51 | -0.65% | 20/03 | ||
SME-Chinext Growth | 1,490.74 | 1,503.75 | 1,488.64 | -11.36 | -0.76% | 20/03 | ||
SZSE New | 9,877.99 | 9,961.93 | 9,868.62 | -61.69 | -0.62% | 20/03 | ||
SZSE Chinext Prime Market | 2,253.28 | 2,278.06 | 2,251.58 | -17.28 | -0.76% | 20/03 | ||
SZSE Chinext Strategic Emerging Industries | 2,706.54 | 2,734.48 | 2,704.46 | -29.74 | -1.09% | 20/03 | ||
SZSE Strategic Emerging Industries | 2,167.17 | 2,188.48 | 2,164.92 | -21.94 | -1.00% | 20/03 | ||
CSI All Share TR | 6,642.775 | 6,642.775 | 6,642.775 | 0.000 | 0.00% | 20/03 | ||
HS China A | 2,178.34 | 2,194.95 | 2,176.05 | -16.73 | -0.76% | 20/03 | ||
HS China A Value Select | 4,599.03 | 4,639.09 | 4,593.99 | -38.80 | -0.84% | 20/03 | ||
HS China A Dividend Yield Select | 4,581.39 | 4,627.78 | 4,576.07 | -44.67 | -0.97% | 20/03 | ||
HS China A Quality Select | 3,803.90 | 3,843.24 | 3,799.37 | -37.30 | -0.97% | 20/03 | ||
HS China A Low Size Select | 3,345.61 | 3,371.06 | 3,342.20 | -25.81 | -0.77% | 20/03 | ||
HS China A Value Comprehensive | 4,247.18 | 4,280.79 | 4,242.60 | -33.76 | -0.79% | 20/03 | ||
HS China A Energy Storage Units | 4,621.47 | 4,671.53 | 4,618.27 | -42.97 | -0.92% | 20/03 | ||
HS China A Momentum Comprehensive | 4,439.59 | 4,472.12 | 4,434.20 | -32.94 | -0.74% | 20/03 | ||
HS China A Low Size Comprehensive | 3,333.27 | 3,357.27 | 3,329.79 | -24.12 | -0.72% | 20/03 | ||
HS China A Quality Comprehensive | 3,691.52 | 3,725.36 | 3,687.31 | -33.64 | -0.90% | 20/03 | ||
SZSE 500 Materials | 905.59 | 913.39 | 904.62 | -4.42 | -0.49% | 20/03 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review